Bill Munster Sportsmanship Trophy
Presented by Jim DeWitt in honor of Bill Munster. To be awarded annually to the competitor who in the eyes of the Organizing Authority, Race Committee and International Jury exhibits the most sportsmanlike qualities of the event.
| Year | Skipper | Crew | Fleet/Venue |
|---|---|---|---|
| 2023 | Jeff Nehms | ||
| 2022 | Bill Abbott | ||
| 2021 | Not Sailed | ||
| 2020 | Not Sailed | ||
| 2019 | Mark Foster | Corpus Christi, Texas, USA | |
| 2018 | Bradley Ginnivan | Brisbane, Queensland, AUS | |
| 2017 | Kers Clausen | San Francisco, California, USA | |
| 2016 | not awarded | -- | |
| 2015 | Thomas Cheung | Hong Kong, HKG | |
| 2014 | Jon McClean | Jeff Eiber | Newport, Rhode Island, USA |
| 2013 | Thomas Alexander | Rosignano, Italy | |
| 2012 | Peter Gardner | Sydney, NSW, AUS | |
| 2011 | Kjeld Hestehave | John Downing | San Diego, CA, USA |
| 2010 | Jake Gunther | Howth, Ireland | |
| 2009 | Tim Patton | Melbourne, AUS | |
| 2008 | Mary O'Laughlin | Chicago, IL, USA | |
| 2007 | Ted Fort | Cowes, UK | |
| 2006 | Bill Steele | Freemantle, WA, USA | |
| 2005 | Chris Ericksen | Richmond, CA, USA | |
| 2004 | Paul Verry | Mooloolaba, QLD, AUS | |
| 2003 | Rasmus Bojesen |
Andreas Mulverstedt
Mikkel Weis-Fogh |
Greenwich, CT, USA |
| 2002 | Gavin Gerrard | Gulf Harbor, New Zealand | |
| 2001 | Alan Marr | Lymington, England | |
| 2000 | Kers Clausen | - | San Diego, CA USA |
International Etchells Class Association