Hull Certificates
Search by keyword, OR filter results using the fields below. Keyword searches include Owner's Name, City, State/Province, Country, Sail Number, Year Built, Measurer.
KEYWORD SEARCH
Searched for 470. Total results: 1.
| World Sailing Plaque | Sail Number | Name of Yacht | Owner's Name |
|---|---|---|---|
| 470 | USA 470 | ANDROMEDA | JUSTICE POLLARD |
| Owner's Country | Owner's Fleet | Hull Builder's Name | Year Built |
| USA | ONTARIO YACHTS | 1979 | |
| Builder's Code/HIN | Hull | Mould | Plug |
| ZTY E2 043 D479 | 470 | 6 | 1 |
| Measurement Form Dated | Complete Yacht Weight | Mast Bury | Weight of Correctors |
| 12-May-79 | 1520 | 765 | |
| Location of Correctors | Date of Original Issue | Original Certificate Issued Place | Original Certificate Issued By |
| 6-Jun-79 | INTERNATIONAL ETCHELLS CLASS ASSOCIATION | ||
| Reissue Date: | Reissue Place: | Reissued by: | Reweighing Endorsement: Date |
| 1 JULY 2021; 15-Apr-05 | SAN DIEGO, CALIFORNIA, USA | INTERNATIONAL ETCHELLS CLASS ASSOCIATION | 81 WC |
| Reweighing Endorsement: Total Hull Weight | Reweighing Endorsement: Corrector Weight | ||
| 1520 - COMPLETE YACHT WEIGHT | |||
| Reweighing Endorsement: Location of Correctors | Reweighing Endorsement: Measurer | ||
| Measurer: | |||
International Etchells Class Association