Hull Certificates
Search by keyword, OR filter results using the fields below. Keyword searches include Owner's Name, City, State/Province, Country, Sail Number, Year Built, Measurer.
KEYWORD SEARCH
Searched for 493. Total results: 1.
| World Sailing Plaque | Sail Number | Name of Yacht | Owner's Name |
|---|---|---|---|
| 493 | USA 493 | TODD LALUMIERE | |
| Owner's Country | Owner's Fleet | Hull Builder's Name | Year Built |
| USA | ONTARIO YACHTS | 1980 | |
| Builder's Code/HIN | Hull | Mould | Plug |
| 60 | 493 | 8 | 2 |
| Measurement Form Dated | Complete Yacht Weight | Mast Bury | Weight of Correctors |
| 9 OCT 80,22 NOV 80,25 JULY 80 | 1532 | 765 | |
| Location of Correctors | Date of Original Issue | Original Certificate Issued Place | Original Certificate Issued By |
| 26-Jul-81 | US E22 CLASS ASSOCIATION | ||
| Reissue Date: | Reissue Place: | Reissued by: | Reweighing Endorsement: Date |
| 12-Jun-09 | NEW ROCHELLE,NY | US ETCHELLS CLASS ASSOCIATION | |
| Reweighing Endorsement: Total Hull Weight | Reweighing Endorsement: Corrector Weight | ||
| Reweighing Endorsement: Location of Correctors | Reweighing Endorsement: Measurer | ||
| Measurer: | |||
International Etchells Class Association