Hull Certificates
Search by keyword, OR filter results using the fields below. Keyword searches include Owner's Name, City, State/Province, Country, Sail Number, Year Built, Measurer.
KEYWORD SEARCH
Searched for 50. Total results: 3.
| World Sailing Plaque | Sail Number | Name of Yacht | Owner's Name |
|---|---|---|---|
| 50 | USA 50 | CHRIS MORIN | |
| Owner's Country | Owner's Fleet | Hull Builder's Name | Year Built |
| USA | TILLOTSON-PEARSON | 1971 | |
| Builder's Code/HIN | Hull | Mould | Plug |
| 50 | 1 | 1 | |
| Measurement Form Dated | Complete Yacht Weight | Mast Bury | Weight of Correctors |
| 1974,SEPT 1988 | 1510 | 772 | |
| Location of Correctors | Date of Original Issue | Original Certificate Issued Place | Original Certificate Issued By |
| 22-Apr-92 | US ETCHELLS CLASS ASSOCIATION | ||
| Reissue Date: | Reissue Place: | Reissued by: | Reweighing Endorsement: Date |
| 26-Oct-10 | NEW ROCHELLE,NY | US ETCHELLS CLASS ASSOCIATION | |
| Reweighing Endorsement: Total Hull Weight | Reweighing Endorsement: Corrector Weight | ||
| Reweighing Endorsement: Location of Correctors | Reweighing Endorsement: Measurer | ||
| Measurer: | |||
| World Sailing Plaque | Sail Number | Name of Yacht | Owner's Name |
|---|---|---|---|
| 614 | GBR 614, K-50 | CHARLES CRONIN | |
| Owner's Country | Owner's Fleet | Hull Builder's Name | Year Built |
| GBR | ONTARIO YACHTS | 1984 | |
| Builder's Code/HIN | Hull | Mould | Plug |
| ZTY 124 | 614 | 8 | 2 |
| Measurement Form Dated | Complete Yacht Weight | Mast Bury | Weight of Correctors |
| 1984 | 1510 | 764 | |
| Location of Correctors | Date of Original Issue | Original Certificate Issued Place | Original Certificate Issued By |
| 10-Jun-85 | US E22 CLASS ASSOCIATION | ||
| Reissue Date: | Reissue Place: | Reissued by: | Reweighing Endorsement: Date |
| 30-Mar-89 | MAMARONECK,NY | INTERNATIONAL E22 CLASS ASSOCIATION | |
| Reweighing Endorsement: Total Hull Weight | Reweighing Endorsement: Corrector Weight | ||
| Reweighing Endorsement: Location of Correctors | Reweighing Endorsement: Measurer | ||
| Measurer: | |||
| World Sailing Plaque | Sail Number | Name of Yacht | Owner's Name |
|---|---|---|---|
| 484 | GBR 484,K-50 | PLAYGIRL | GILMOUR MANUEL |
| Owner's Country | Owner's Fleet | Hull Builder's Name | Year Built |
| GBR | ROBERTSONS OF SANDBANK | 1980 | |
| Builder's Code/HIN | Hull | Mould | Plug |
| 484 | 5 | 1 | |
| Measurement Form Dated | Complete Yacht Weight | Mast Bury | Weight of Correctors |
| 30 SEPT 1980,RELEASED 5 AUG 1983 | 1541 | 775 | |
| Location of Correctors | Date of Original Issue | Original Certificate Issued Place | Original Certificate Issued By |
| 14-Sep-83 | MAMARONECK,NY | INTERNATIONAL E22 CLASS ASSOCIATION | |
| Reissue Date: | Reissue Place: | Reissued by: | Reweighing Endorsement: Date |
| Reweighing Endorsement: Total Hull Weight | Reweighing Endorsement: Corrector Weight | ||
| Reweighing Endorsement: Location of Correctors | Reweighing Endorsement: Measurer | ||
| Measurer: | |||
International Etchells Class Association