Hull Certificates
Search by keyword, OR filter results using the fields below. Keyword searches include Owner's Name, City, State/Province, Country, Sail Number, Year Built, Measurer.
KEYWORD SEARCH
Searched for 54. Total results: 1.
| World Sailing Plaque | Sail Number | Name of Yacht | Owner's Name |
|---|---|---|---|
| 54 | USA 54 | TALL SHIPS MAINE | |
| Owner's Country | Owner's Fleet | Hull Builder's Name | Year Built |
| USA | OLD GREENWICH BOAT CO. | 1971 | |
| Builder's Code/HIN | Hull | Mould | Plug |
| 54 | 1 | 1 | |
| Measurement Form Dated | Complete Yacht Weight | Mast Bury | Weight of Correctors |
| SEPT 1974,APR 1976,OCT 1976 | 1515 | 755 | |
| Location of Correctors | Date of Original Issue | Original Certificate Issued Place | Original Certificate Issued By |
| 11-Feb-77 | US E22 ASSOCIATION | C. STANLY OGILVEY | |
| Reissue Date: | Reissue Place: | Reissued by: | Reweighing Endorsement: Date |
| 26 SEPT,2018; 3 JUNE 2014; 01 JUN 2012 | NEW ROCHELLE,NY | JANET TURNEY,US ETCHELLS CLASS ASSOCIATION | |
| Reweighing Endorsement: Total Hull Weight | Reweighing Endorsement: Corrector Weight | ||
| Reweighing Endorsement: Location of Correctors | Reweighing Endorsement: Measurer | ||
| Measurer: | |||
| CS OGLIVY | |||
International Etchells Class Association