Hull Certificates
Search by keyword, OR filter results using the fields below. Keyword searches include Owner's Name, City, State/Province, Country, Sail Number, Year Built, Measurer.
KEYWORD SEARCH
Searched for 72. Total results: 1.
| World Sailing Plaque | Sail Number | Name of Yacht | Owner's Name |
|---|---|---|---|
| 72 | USA 72 | ROBERT MORSE | |
| Owner's Country | Owner's Fleet | Hull Builder's Name | Year Built |
| USA | TILLOTSON-PEARSON | 1972 | |
| Builder's Code/HIN | Hull | Mould | Plug |
| 72 | 1 | 1 | |
| Measurement Form Dated | Complete Yacht Weight | Mast Bury | Weight of Correctors |
| 24-Nov-76 | 1548 | ||
| Location of Correctors | Date of Original Issue | Original Certificate Issued Place | Original Certificate Issued By |
| 1-Dec-76 | US E22 CLASS ASSN | ||
| Reissue Date: | Reissue Place: | Reissued by: | Reweighing Endorsement: Date |
| 22-Feb-83 | MAMARONECK,NY | US E22 CLASS ASSOCIATION | |
| Reweighing Endorsement: Total Hull Weight | Reweighing Endorsement: Corrector Weight | ||
| Reweighing Endorsement: Location of Correctors | Reweighing Endorsement: Measurer | ||
| Measurer: | |||
International Etchells Class Association