Hull Certificates
Search by keyword, OR filter results using the fields below. Keyword searches include Owner's Name, City, State/Province, Country, Sail Number, Year Built, Measurer.
KEYWORD SEARCH
Searched for 11. Total results: 1.
| World Sailing Plaque | Sail Number | Name of Yacht | Owner's Name |
|---|---|---|---|
| 11 | USA 11 | GREG GEIGER | |
| Owner's Country | Owner's Fleet | Hull Builder's Name | Year Built |
| USA | OLD GREENWICH BOAT CO. | 1968 | |
| Builder's Code/HIN | Hull | Mould | Plug |
| 11 | 1 | 1 | |
| Measurement Form Dated | Complete Yacht Weight | Mast Bury | Weight of Correctors |
| 31 JUL 1976; 03 SEP 1976 | 1557 | ||
| Location of Correctors | Date of Original Issue | Original Certificate Issued Place | Original Certificate Issued By |
| 22-Sep-76 | US ETCHELLS CLASS ASSOCIATION | JANET TURNEY | |
| Reissue Date: | Reissue Place: | Reissued by: | Reweighing Endorsement: Date |
| 5-Oct-01 | NEW ROCHELLE,NY | JANET TURNEY,US ETCHELLS CLASS ASSOCIATION | |
| Reweighing Endorsement: Total Hull Weight | Reweighing Endorsement: Corrector Weight | ||
| Reweighing Endorsement: Location of Correctors | Reweighing Endorsement: Measurer | ||
| Measurer: | |||
International Etchells Class Association