Hull Certificates
Search by keyword, OR filter results using the fields below. Keyword searches include Owner's Name, City, State/Province, Country, Sail Number, Year Built, Measurer.
KEYWORD SEARCH
Searched for 1224. Total results: 1.
| World Sailing Plaque | Sail Number | Name of Yacht | Owner's Name |
|---|---|---|---|
| 1224 | USA 1224 | BREAD | JAMIE CARTER, JOE SEREMETH, EHREN MORSE |
| Owner's Country | Owner's Fleet | Hull Builder's Name | Year Built |
| USA | ONTARIO YACHTS | 2001 | |
| Builder's Code/HIN | Hull | Mould | Plug |
| ZTY E2 303 I101 | 1224 | 8 | 2 |
| Measurement Form Dated | Complete Yacht Weight | Mast Bury | Weight of Correctors |
| 20 OCT 01; 22 DEC 01 | 1510 | 765 | |
| Location of Correctors | Date of Original Issue | Original Certificate Issued Place | Original Certificate Issued By |
| 17-Jul-02 | US ETCHELLS CLASS ASSOCIATION | ||
| Reissue Date: | Reissue Place: | Reissued by: | Reweighing Endorsement: Date |
| 22 OCT 2019; 14-Jan-04 | NEW ROCHELLE, NY | US ETCHELLS CLASS ASSOCIATION | |
| Reweighing Endorsement: Total Hull Weight | Reweighing Endorsement: Corrector Weight | ||
| Reweighing Endorsement: Location of Correctors | Reweighing Endorsement: Measurer | ||
| Measurer: | |||
International Etchells Class Association