Hull Certificates
Search by keyword, OR filter results using the fields below. Keyword searches include Owner's Name, City, State/Province, Country, Sail Number, Year Built, Measurer.
KEYWORD SEARCH
Searched for 1327. Total results: 1.
| World Sailing Plaque | Sail Number | Name of Yacht | Owner's Name |
|---|---|---|---|
| 1327 | USA 1327 | MARGE | TODD LALUMIERE |
| Owner's Country | Owner's Fleet | Hull Builder's Name | Year Built |
| USA | ONTARIO YACHTS | 2005 | |
| Builder's Code/HIN | Hull | Mould | Plug |
| ZTY E2 351 C505 | 1327 | 8 | 2 |
| Measurement Form Dated | Complete Yacht Weight | Mast Bury | Weight of Correctors |
| 6 JULY 05; 7 JUL 05 | 1512 | 762 | |
| Location of Correctors | Date of Original Issue | Original Certificate Issued Place | Original Certificate Issued By |
| 28-Jul-05 | US ETCHELLS CLASS ASSOCIATION | JANET TURNEY | |
| Reissue Date: | Reissue Place: | Reissued by: | Reweighing Endorsement: Date |
| 16 SEPT 2019; 5 SEPT 2013 | NEW ROCHELLE,NY | US ETCHELLS CLASS ASSOCIATION | |
| Reweighing Endorsement: Total Hull Weight | Reweighing Endorsement: Corrector Weight | ||
| Reweighing Endorsement: Location of Correctors | Reweighing Endorsement: Measurer | ||
| Measurer: | |||
International Etchells Class Association